Finger Lakes Trellis Supply

Manufacturers

Newsletter

RSS feed

No RSS feed added

Suppliers

 ABCDEFG
1              
             
Gauge Thickness Conversion Table            
             
Gauge Inches Millimeters   Gauge Inches Millimeters
6 0 0.325 8.26 21 0.028 0.723
7 1 0.289 7.35 22 0.025 0.644
8 2 0.257 6.54 23 0.023 0.573
9 3 0.229 5.83 24 0.02 0.511
10 4 0.204 5.19 25 0.018 0.455
11 5 0.182 4.62 26 0.016 0.405
12 6 0.162 4.12 27 0.014 0.36
13 7 0.144 3.66 28 0.013 0.321
14 8 0.128 3.26 29 0.011 0.286
15 9 0.114 2.91 30 0.01 0.255
16 10 0.102 2.59 31 0.0089 0.2266
17 11 0.091 2.3 32 0.008 0.2019
18 12 0.081 2.05 33 0.0071 0.1798
19 13 0.072 1.83 34 0.0063 0.16
20 14 0.064 1.63 35 0.0056 0.1425
21 15 0.057 1.45 36 0.005 0.127
22 16 0.051 1.29 37 0.0045 0.113
23 17 0.045 1.15 38 0.004 0.1006
24 18 0.04 1.02 40 0.0031 0.0798
25 19 0.036 0.912      
26 20 0.032 0.812      

HomeHome

Cart  

(empty)
Please note:

Your order total is incomplete. Below are the reasons.

  • Taxes vary on the city/state level and some wholesale customers are tax exempt
  • Shipping/handling costs are not determined until the order is packed and scanned by the carrier.
  • Your account may have an outstanding credit that could be applied towards your order
  • When your order is ready to be shipped, our customer service representative will contact you with a breakdown of your final order total.

Top sellers

  • Double Netting Hooks
  • BLUE-X® Grapevine Shelters
Double Netting Hooks
Double Netting Hooks for Applying ProGard...
BLUE-X® 30" Grapevine Shelters
30" Blue-X Plant Shelters Individually...
Large U-Hooks 3"
Wire Vise 12.5 ga.
Wire Vise 12.5 ga.
JR Clips 1.25- 1.33 Studded T-Post
JR Clips 1.25- 1.33 Studded T-Post

All best sellers

New products

No new product at this time